| General Elections-2013 to the Meghalaya Legislative Assembly | ||||||||||
| Assembly Constituency wise Candidates Details who filed their nomination papers upto the 6th February 2013 | ||||||||||
| SL NO | CONSTITUENCY NO. NAME | CAND SL NO | CANDIDATE NAME | PARTY NAME | PARTY ABBRE | PARTY SYMBOL | SEX | AGE | ADDRESS | |
| 1 | 1-Nartiang (ST) | 1 | HILARIUS DKHAR | Independent | IND | Not Alloted | M | 41 | NAMDONG B VILLAGE,NARTIANG WEST JAINTIA HILLS DISTRICT,MEGHALAYA – 793150 NAMDONG B | |
| 2 | 2 | VEECARE NICIA LAMARE | Bharatiya Janata Party | BJP | Lotus | F | 36 | WAHIAJER VILLAGE WEST JAINTIA HILLS DISTRICT,MEGHALAYA WAHIAJER | ||
| 3 | 3 | SNIAWBHALANG DHAR | Indian National Congress | INC | Hand | M | 31 | WAHIAJER P.O THADLESKIEN WEST JAINTIA HILLS DISTRICT,MEGHALAYA – 793151 WAHIAJER | ||
| 4 | 4 | H. SIMON SIANGSHAI | Independent | IND | Not Alloted | M | 65 | DKHIAH EAST VILLAGE, P.O.KHLIEHRIAT EAST JAINTIA HILLS DISTRICT-793200 DKHIAH EAST | ||
| 5 | 2-Jowai (ST) | 1 | ROYTRE CHRISTOPHER LALOO | Indian National Congress | INC | Hand | M | 62 | MISSION COMPOUND,JOWAI,WEST JAINTIA HILLS DISTRICT MEGHALAYA JOWAI | |
| 6 | 2 | MOONLIGHT PARIAT | Independent | IND | Not Alloted | M | 50 | DULONG, JOWAI, P.O. JOWAI WEST JAINTIA HILLS DISTRICT,MEGHALAYA – 793150 JOWAI | ||
| 7 | 3 | HEIMON HINGE | Independent | IND | Not Alloted | M | 39 | TYMPANG IAWMUSIANG, JOWAI WEST JAINTIA HILLS DISTRICT,MEGHALAYA JOWAI | ||
| 8 | 4 | SINGH MULIEH | United Democratic Party | UDP | Drum | M | 62 | LADTHADLABOH, JOWAI, P.S. JOWAI WEST JAINTIA HILLS DISTRICT,MEGHALAYA – 793150 JOWAI | ||
| 9 | 3-Raliang (ST) | 1 | COMINGONE YMBON | Indian National Congress | INC | Hand | M | 41 | SHANGPUNG POHSHNONG WEST JAINTIA HILLS DISTRICT,MEGHALAYA SHANGPUNG POHSHNONG | |
| 10 | 2 | MIHNYNGKONG SUTNGA | National People’s Party | NPP | Book | M | 37 | Shangpung Khliehrangnah WEST JAINTIA HILLS DISTRICT,MEGHALAYA Shangpung Khliehrangnah | ||
| 11 | 3 | EMBOKLANG DHAR | Independent | IND | Not Alloted | M | 52 | NONGBAH VILLAGE WEST JAINTIA HILLS DISTRICT,MEGHALAYA NONGBAH VILLAGE | ||
| 12 | 4 | GERALD D PASI | Hill State People’s Democratic Party | HSPDP | Lion | M | 50 | NONGBAH DUKHU, B.P.O. NONGBAH WEST JAINTIA HILLS DISTRICT,MEGHALAYA – 793150 NONGBAH DUKHU | ||
| 13 | 5 | KONSTAN SUNGOH | United Democratic Party | UDP | Drum | M | 48 | NONGBAH VILLAGE WEST JAINTIA HILLS DISTRICT,MEGHALAYA NONGBAH VILLAGE | ||
| 14 | 6 | BIRIS PASI | United Democratic Party | UDP | Drum | F | 52 | NONGBAH VILLAGE WEST JAINTIA HILLS DISTRICT,MEGHALAYA NONGBAH VILLAGE | ||
| 15 | 4-Mowkaiaw (ST) | 1 | QUALLY SUIAM | Indian National Congress | INC | Hand | M | 50 | MOWTYRSHIAH WEST JAINTIA HILLS DISTRICT,MEGHALAYA MOWTYRSHIAH | |
| 16 | 2 | E.C.BONIFACE BAMON | National People’s Party | NPP | Book | M | 54 | BARATO (B) , P.O. JOWAI, P.S. JOWAI WEST JAINTIA HILLS DISTRICT,MEGHALAYA – 793150 BARATO (B) | ||
| 17 | 3 | ROBINUS SYNGKON | Independent | IND | Not Alloted | M | 49 | NONGKYNRIH, MAWKYNDENG WEST JAINTIA HILLS DISTRICT,MEGHALAYA – 793150 NONGKYNRIH | ||
| 18 | 4 | MIHSALAN SUCHIANG | United Democratic Party | UDP | Drum | M | 71 | MUKHAP VILLAGE, P.O. & P.S.. JOWAI WEST JAINTIA HILLS DISTRICT,MEGHALAYA – 793150 MUKHAP VILLAGE | ||
| 19 | 5-Sutnga Saipung (ST) | 1 | SHITLANG PALE | Indian National Congress | INC | Hand | M | 45 | JALAPHET SUMER, P.O. KHLIEHRIAT EAST JAINTIA HILLS DISTRICT KHLIEHRIAT | |
| 20 | 2 | HOPEFUL BAMON | Independent | IND | Not Alloted | M | 46 | SUTNGA VILLAGE, B.P.O – SUTNGA EAST JAINTIA HILLS DISTRICT SUTNGA | ||
| 21 | 3 | MONGOL SINGH TYNGKRA | United Democratic Party | UDP | Drum | M | 39 | UMKIANG, B.P.O-UMKIANG P.S – KHLIEHRIAT, EAST JAINTIA HILLS DISTRICT – 793200 UMKIANG | ||
| 22 | 4 | RICHARD SINGH LYNGDOH | Independent | IND | Not Alloted | M | 49 | SUTNGA POH SKUL VILLAGE EAST JAINTIA HILLS DISTRICT,MEGHALAYA SUTNGA POH SKUL | ||
| 23 | 6-Khliehriat (ST) | 1 | JUSTINE DKHAR | Independent | IND | Not Alloted | M | 38 | KHLIEHRIAT WEST P.O & P.S – KHLIEHRIAT, EAST JAINTIA HILLS DISTRICT KHLIEHRIAT | |
| 24 | 2 | OBIL KYNDAIT | United Democratic Party | UDP | Drum | M | 68 | MUKHAIALONG VILLAGE EAST JAINTIA HILLS DISTRICT-793200 KHLIEHRIAT | ||
| 25 | 3 | AMOS DKHAR | Indian National Congress | INC | Hand | M | 40 | IONGKALUH,P.O LAD-RYMBAI,P.S. KHLIEHRIAT EAST JAINTIA HILLS DISTRICT,MEGHALAYA-793200 KHLIEHRIAT | ||
| 26 | 4 | FINELYNES BAREH | Independent | IND | Not Alloted | M | 40 | RYMBAI B.P.O RYMBAI, EAST JAINTIA HILLS DISTRICT-793200 RYMBAI | ||
| 27 | 5 | BRAVELEE DKHAR | Independent | IND | Not Alloted | M | 25 | RYMBAI, B.P.O. RYMBAI EAST JAINTIA HILLS DISTRICT,MEGHALAYA RYMBAI | ||
| 28 | 6 | SHIBUN LYNGDOH | Independent | IND | Not Alloted | M | 44 | KHLIEHRIAT EAST P.O. & P.S- KHLIEHRIAT EAST JAINTIA HILLS DISTRICT,MEGHALAYA,PIN-793200 KHLIEHRIAT | ||
| 29 | 7 | H.SIMON SIANGSHAI | Independent | IND | Not Alloted | M | 65 | DKHIAH EAST VILLAGE,P.O.KHLIEHRIAT EAST JAINTIA HILLS DISTRICT,MEGHALAYA,PIN-793200 KHLIEHRIAT | ||
| 30 | 7-Amlarem (ST) | 1 | DUNNO NONGPLUH | Independent | IND | Not Alloted | M | 29 | MUSTEM VILLAGE P.O. JOWAI, WEST JAINTIA HILLS DISTRICT JOWAI | |
| 31 | 2 | RIANG LENON TARIANG | United Democratic Party | UDP | Drum | M | 52 | NEW NONGLAMIN VILLAGE P.O. DAWKI, WEST JAINTIA HILLS DISTRICT, PIN-793109 JOWAI | ||
| 32 | 3 | STEPHANSON MUKHIM | Independent | IND | Not Alloted | M | 35 | PADU MAWSKU, PADU VILLAGE WEST JAINTIA HILLS DISTRICT JOWAI | ||
| 33 | 4 | LAHKMEN RYMBUI | Indian National Congress | INC | Hand | M | 44 | KHLA CHYMPA, NONGTALANG VILLAGE P.O. DAWKI, WEST JAINTIA HILLS DISTRICT JOWAI | ||
| 34 | 8-Mawhati (ST) | 1 | DONBOK KHYMDEIT | United Democratic Party | UDP | Drum | M | 51 | NONGSANGU PS & PO NONGPOH, PIN-793102 NONGSANGU | |
| 35 | 2 | PHINGWEL MUKTIEH | Indian National Congress | INC | Hand | M | 63 | UMLAPHER VILLAGE, BPO UMLAPHER, UMJAGI ROAD UMLAPHER VILLAGE | ||
| 36 | 3 | PLAS MUKHIM | Independent | IND | Not Alloted | M | 47 | NONGKHYA MADAN UMRNONG, RI-BHOI DISTRICT NONGKHYA | ||
| 37 | 4 | KYRSHANLANG NONGSHLI | Lok Jan Shakti Party | LJP | Not Alloted | M | 30 | LAMALONG, BPO SONIDAN, P.O. UMSNING, P.S. NONGPOH LAMALONG | ||
| 38 | 5 | JULIAS KITBOK DORPHANG | Independent | IND | Not Alloted | M | 48 | SONIDAN, RAID NAMSHA, P.O. UMSNING, P.S. NONGPOH SONIDAN | ||
| 39 | 6 | HOPINGSTONE MASHARING | Hill State People’s Democratic Party | HSPDP | Lion | M | 38 | LAWSOHTUN EAST KHASI HILLS DISTRICT,793004 LAWSOHTUN | ||
| 40 | 9-Nongpoh (ST) | 1 | BADHOK NONGMALIEH | Independent | IND | Not Alloted | M | 40 | NONGPOH PROPER NONGPOH PROPER | |
| 41 | 2 | RONA KHYMDEIT | United Democratic Party | UDP | Drum | M | 34 | UMDEN NONGTLUH PS & PO NONGPOH, PIN-793102 UMDEN NONGTLUH | ||
| 42 | 3 | DR. D.D.LAPANG | Indian National Congress | INC | Hand | M | 75 | PAHAMSOHTHRI PO & PS NONGPOH PAHAMSOHTHRI | ||
| 43 | 4 | PASKAL LYNGKHOI | Hill State People’s Democratic Party | HSPDP | Lion | M | 28 | MAWROH NONGPOH, RI-BHOI DISTRICT 793102 MAWROH | ||
| 44 | 5 | CHARLES G.R.SYNGKLI | Nationalist Congress Party | NCP | Clock | M | 38 | P.O.UMSNING O.P.UMSNING UMSNING | ||
| 45 | 10-Jirang (ST) | 1 | BARNABAS NONGBAH | Indian National Congress | INC | Hand | M | 55 | KILLING VILLAGE,P.O BYRNIHAT,P.S KHANAPARA RI BHOI DISTRICT,MEGHALAYA-793101 KILLING | |
| 46 | 2 | ABRAHAM S. SANGMA | Nationalist Congress Party | NCP | Clock | M | 50 | DEHALBAGAN, PO BYRNIHAT PS NONGPOH, RI-BHOI DISTRICT DEHALBAGAN | ||
| 47 | 3 | WONDERLYNE LAPANG | United Democratic Party | UDP | Drum | M | 55 | LUM NONGTHYMMAI PO BYRNIHAT, RI-BHOI 793103 LUM NONGTHYMMAI | ||
| 48 | 4 | SOSTHENES SOHTUN | National People’s Party | NPP | Not Alloted | M | 38 | LUM NONGTHYMMAI BYRNIHAT, PO – BYRNIHAT LUM NONGTHYMMAI | ||
| 49 | 5 | LAMBOKLANG MYLLIEM | Independent | IND | Not Alloted | M | 45 | HOUSE NO.31 RONGHUNA 793101 RONGHUNA | ||
| 50 | 6 | MARTIN LYNGDOH | Lok Jan Shakti Party | LJP | Not Alloted | M | 59 | LANGMAI, RAID MARWET, | ||
| 51 | 7 | MANGKARA PATHAW | Independent | IND | Not Alloted | M | 48 | AMJOK P.O.BYRNIHAT,P.S.NONGPOH AMJOK | ||
| 52 | 11-Umsning (ST) | 1 | LURSHAI WAHLANG | Independent | IND | Not Alloted | M | 52 | IEWMAWLONG MYLLIEM SYIEMSHIP,RI BHOI-793102 IEWMAWLONG | |
| 53 | 2 | DONLANG SOHKHLET | Independent | IND | Not Alloted | M | 38 | MYRDON,MAWTARI UMSNING, P.S. NONGPOH,RI BHOI MYRDON MAWTARI | ||
| 54 | 3 | JOBERWEL LAPANG | Independent | IND | Not Alloted | M | 60 | MAWTNUM PO & PS NONGPOH,RI BHOI DISTRICT MAWTNUM | ||
| 55 | 4 | DONKUPAR SUMER | Independent | IND | Not Alloted | M | 32 | SUMER UMBANG PS UMIAM RI-BHOI DISTRICT SUMER UMBANG | ||
| 56 | 5 | CELESTINE LYNGDOH | Indian National Congress | INC | Hand | M | 41 | UMSNING-B RI-BHOI UMSNING-B | ||
| 57 | 6 | FIELD MARSHAL MAWPHNIANG | United Democratic Party | UDP | Drum | M | 42 | UMSAITSNING LADMAWRONG RI-BHOI DISTRICT UMSAITSNING LADMAWRONG | ||
| 58 | 7 | IOANIS LYNGDOH MAWLONG | Nationalist Congress Party | NCP | Clock | M | 54 | LUM ROMAN P.O. UMSNING,P.S. NONGPOH, RI BHOI DISTRICT LUM ROMAN | ||
| 59 | 12-Umroi (ST) | 1 | STANLEYWISS RYMBAI | Independent | IND | Not Alloted | M | 52 | KDONGHULU PO & PS UMIAM,RI BHOI-793103 KDONGHULU | |
| 60 | 2 | TIROT SINGH SUN | United Democratic Party | UDP | Drum | M | 55 | UMROI NONGRAH RAID MAWBUH, RI-BHOI UMROI NONGRAH | ||
| 61 | 3 | NGAITLANG DHAR | Indian National Congress | INC | Hand | M | 44 | UMROI NONGRAH RI-BHOI UMROI NONGRAH | ||
| 62 | 4 | ARIS LYNGDOH | Independent | IND | Not Alloted | M | 42 | SNGITHIANG, LOWER MAWPREM, SHILLONG-793002 SNGITHIANG | ||
| 63 | 5 | MORDING DARPHANG | Nationalist Congress Party | NCP | Clock | M | 49 | KYRDEM, PO & PS UMIAM RI-BHOI DISTRICT KYRDEM | ||
| 64 | 6 | MARKUS LYNGDOH | Hill State People’s Democratic Party | ` | Lion | M | 62 | MAWPAT CIRCLE ‘I’ PIN-793012 MAWPAT | ||
| 65 | 13-Mawryngkneng (ST) | 1 | PYNEHBORLANG MUKHIM | Indian National Congress | INC | Hand | M | 27 | POMMURA EAST KHASI HILLS POMMURA VILLAGE | |
| 66 | 2 | DAVID A. NONGRUM | Independent | IND | Not Alloted | M | 34 | LUMMAWRIE LAITUMKHRAH SHILLONG 793003 | ||
| 67 | 3 | DR. OSAPHI S, JYRWA | Independent | IND | Not Alloted | M | 41 | RIATSAMTHIAH EAST KHASI HILLS SHILLONG – 793002 | ||
| 68 | 4 | MUNU PAUL MUKTIEH | Independent | IND | Not Alloted | M | 54 | DONG UMBAH UMPLING SHILLONG – 793006 | ||
| 69 | 5 | PYNIAID SING SYIEM | Hill State People’s Democratic Party | HSPDP | Lion | M | 26 | POHKSEH NONGTHYMMAI SHILLONG-793006 | ||
| 70 | 6 | HIGHLANDER KHARMALKI | United Democratic Party | UDP | Drum | M | 43 | MAWDIEJA SOHRYNGKHAM EAST KHASI HILLS- 793021 | ||
| 71 | 14-Pynthorumkhrah | 1 | SATYENDRA KUMAR | Nationalist Congress Party | NCP | Clock | M | 42 | NONGMENSONG LAILAD DONGKADIANG SHILLONG – 793019 | |
| 72 | 2 | ALEXANDER LALOO HEK | Indian National Congress | INC | Hand | M | 46 | MAWPUN WEST GOLFLINKS SHILLONG – 793001 | ||
| 73 | 3 | PROCESS T. SAWKMIE | Independent | IND | Not Alloted | M | 49 | UPPER NEW COLONY LAITUMKHRAH 793003 | ||
| 74 | 4 | PREDECESSOR RUMNONG | United Democratic Party | UDP | Drum | M | 40 | PYNTHORBAH BLOCK IV SHILLONG – 793001 | ||
| 75 | 5 | ANDY LYNGWA | Bharatiya Janata Party | BJP | Lotus | M | 38 | POLO HILLS GOLFLINKS SHILLONG – 793001 | ||
| 76 | 15-Mawlai (ST) | 1 | TEIBORLANG PATHAW | Independent | IND | Not Alloted | M | 37 | MAWLAI MAWDATBAKI EAST MAWLAI SHILLONG – 793008 | |
| 77 | 2 | FOUNDER STRONG CAJEE | Indian National Congress | INC | Hand | M | 52 | MAWLAI PHUDMURI SACRED HEART ROAD MAWLAI 793008 | ||
| 78 | 3 | EMBHAHLANG SYIEMLIEH | United Democratic Party | UDP | Drum | M | 41 | MAWLAI NONGLUM 793017 SHILLONG | ||
| 79 | 4 | PYNDAPBORTHIAW SAIBON | Khun Hynniewtrep National Awakening Movement | KHNAM | Dao | M | 40 | MAWLAI NONGLUM TRAI SIEJ SHILLONG – 793017 | ||
| 80 | 16-East Shillong (ST) | 1 | MAZEL AMPAREEN LYNGDOH | Indian National Congress | INC | Hand | F | 48 | DEI-NGI, NONGRIM ROAD LAITUMKHRAH SHILLONG | |
| 81 | 2 | BINDO M. LANONG | United Democratic Party | UDP | Drum | M | 65 | NONGHILLIANG WEST MALKI SHILLONG – 793001 | ||
| 82 | 3 | ROMEO PHIRA RANI | Bharatiya Janata Party | BJP | Lotus | M | 45 | LAITUMKHRAH MAIN ROAD DON BOSCO SHILLONG – 793003 | ||
| 83 | 17-North Shillong (ST) | 1 | ROSHAN WARJRI | Indian National Congress | INC | Hand | F | 63 | MAWKHAR MAIN ROAD SHILLONG 793001 | |
| 84 | 2 | IBARILIN KHARSATI | United Democratic Party | UDP | Drum | F | 57 | JAIAW LAITDOM 793002 SHILLONG | ||
| 85 | 3 | ADELBERT NONGRUM | Khun Hynniewtrep National Awakening Movement | KHNAM | Not Alloted | M | 36 | JAIAW LOWER LANSONALANE SHILLONG – 793002 | ||
| 86 | 4 | PHILOMATH PASSAH | National People’s Party | NPP | Book | M | 74 | LUMMAWRIE LAITUMKHRAH SHILLONG – 793003 | ||
| 87 | 18-West Shillong | 1 | MOHENDRO RAPSANG | Indian National Congress | INC | Hand | M | 50 | JAIAW LANGSNING 793002 SHILLONG | |
| 88 | 2 | DONALDSON SHANPRU | Independent | IND | Not Alloted | M | 51 | LUMDIENGJRI P.O. BARRA BAZAR SHILLONG-793002 | ||
| 89 | 3 | PAUL LYNGDOH | United Democratic Party | UDP | Drum | M | 40 | LUMKSHAID LOWER MAWPREM SHILLONG – 793002 | ||
| 90 | 19-South Shillong | 1 | MANAS CHAUDHURI | Indian National Congress | INC | Hand | M | 61 | RILBONG NEAR SHILLONG TIMES BUILDING SHILLONG – 793004 | |
| 91 | 2 | AUGUSTINE LAKIANG | Bharatiya Janata Party | BJP | Lotus | M | 52 | PALA COMPLEX BISHNUPUR LABAN, SHILLONG-793004 | ||
| 92 | 3 | SANBOR SHULLAI | Nationalist Congress Party | NCP | Clock | M | 46 | KENCH’S TRACE RAID LABAN SHILLONG – 793004 | ||
| 93 | 4 | EDWARD L. KHARWANLANG | United Democratic Party | UDP | Drum | M | 53 | HOWELL ROAD LABAN SHILLONG-793004 | ||
| 94 | 5 | SOUNDER S. CAJEE | Independent | IND | Not Alloted | M | 47 | HOWELL ROAD NEAR SHIV MANDIR LABAN SHILLONG – 793004 | ||
| 95 | 6 | MEHBOOB K. LYNGDOH | National People’s Party | NPP | Book | M | 41 | HARISABHA LUMKARTIC LABAN, SHILLONG-793004 | ||
| 96 | 7 | BINOD KUMAR JOSHI | Samajwadi Party | SP | Bicycle | M | 62 | UPPER MAWPREM 793002 SHILLONG | ||
| 97 | 20-Mylliem (ST) | 1 | TEILINIA S. THANGKHIEW | Independent | IND | Not Alloted | F | 30 | LUMMAWBAH UPPER SHILLONG SHILLONG | |
| 98 | 2 | HAMLETSON DOHLING | United Democratic Party | UDP | Drum | M | 38 | LUMMAWBAH BLOCK IV SHILLONG 793005 | ||
| 99 | 3 | ROBERT F. KHARBUKI | Independent | IND | Not Alloted | M | 54 | MAWLAI UMTHLONG UMSHORSHOR SHILLONG – 793017 | ||
| 100 | 4 | RONNIE V. LYNGDOH | Indian National Congress | INC | Hand | M | 53 | 5TH MILE UPPER SHILLONG 793009 | ||
| 101 | 5 | BOMBERSINGH HYNNIEWTA | Hill State People’s Democratic Party | HSPDP | Lion | M | 62 | 3RD MILE UPPER SHILLONG SHILLONG – 793005 | ||
| 102 | 21-Nongthymmai (ST) | 1 | CHARLES PYNGROPE | Indian National Congress | INC | Hand | M | 52 | POHKSEH NONGTHYMMAI SHILLONG 793006 | |
| 103 | 2 | BHABOK BLAZE SYIEM | Hill State People’s Democratic Party | HSPDP | Lion | M | 34 | PDENGSHNONG COTTAGE POHKSEH SHILLONG – 793010 | ||
| 104 | 3 | JEMINO MAWTHOH | United Democratic Party | UDP | Drum | M | 48 | NONGRIM HILLS NEAR MES SHILLONG – 793003 | ||
| 105 | 4 | EHKUPAR NONGRUM | Bharatiya Janata Party | BJP | Lotus | M | 42 | POHKSEH NONGTHYMMAI SHILLONG – 793006 | ||
| 106 | 5 | MANOSHA WARJRI | Khun Hynniewtrep National Awakening Movement | KHNAM | Not Alloted | F | 32 | LOWER NONGRAH 793006 SHILLONG | ||
| 107 | 22-Nongkrem (ST) | 1 | HILARIUS POHCHEN | Independent | IND | Not Alloted | M | 42 | MADANRTING SHILLONG SHILLONG | |
| 108 | 2 | LAMBOR MALNGIANG | Indian National Congress | INC | Hand | M | 36 | LAITKOR NONGDANENG SHILLONG 793010 | ||
| 109 | 3 | DRAISON KHARSHIING | United Democratic Party | UDP | Drum | M | 52 | LAITKOR MAWRIE LUMHEH SHILLONG 793015 | ||
| 110 | 4 | ARDENT MILLER BASAIAWMOIT | Hill State People’s Democratic Party | HSPDP | Lion | M | 41 | LAITKOR MAWRIE LUMHEH SHILLONG – 793010 | ||
| 111 | 5 | FAIRLY BERT KHARRNGI | Bharatiya Janata Party | BJP | Lotus | M | 32 | KHLIEHSHNONG WAHKDAIT MALKI, SHILLONG 793003 | ||
| 112 | 6 | ELSTON ROY KHARKONGOR | Independent | IND | Not Alloted | M | 65 | LAITKOR RNGI NONGKREM SHILLONG – 793010 | ||
| 113 | 23-Sohiong (ST) | 1 | BRASTON KHARPHULI | United Democratic Party | UDP | Drum | M | 54 | RANGSHKEN MAWPHLANG POST OFFICE RANGSHKEN | |
| 114 | 2 | H. DONKUPAR R. LYNGDOH | Indian National Congress | INC | Hand | M | 59 | MAWTAP VILLAGE EAST KHASI HILLS 793115 | ||
| 115 | 24-Mawphlang (ST) | 1 | PYNSHAI MANIK SYIEM | Independent | IND | Not Alloted | M | 53 | LUMMAWBAH P.O. KYNTON EAST KHASI HILLS | |
| 116 | 2 | J. ANTONIUS LYNGDOH | United Democratic Party | UDP | Drum | M | 57 | UMMYLLE MARBISU P.O. EAST KHASI HILLS | ||
| 117 | 3 | KENNEDY CORNELIUS KHYRIEM | Indian National Congress | INC | Hand | M | 44 | MARBISU UMMYLLE EAST KHASI HILLS | ||
| 118 | 4 | HAMSYA CHEN | Independent | IND | Not Alloted | M | 39 | BLUE COTTAGE RILBONG LABAN, SHILLONG-793004 | ||
| 119 | 5 | SKOR JALA | Hill State People’s Democratic Party | HSPDP | Lion | M | 42 | PHAN NIEWLAH EAST KHASI HILLS | ||
| 120 | 25-Mawsynram (ST) | 1 | KHRAW KUPAR JYRWA | United Democratic Party | UDP | Drum | M | 48 | MAWSYNRAM EAST KHASI HILLS SHILLONG – 793113 | |
| 121 | 2 | TOBIAS R. MARAK | Nationalist Congress Party | NCP | Clock | M | 33 | S. PYNDENSORA EAST KHASI HILLS SHILLONG – 793113 | ||
| 122 | 3 | SULY LYNGDOH | Independent | IND | Not Alloted | M | 54 | PONGTUNG EAST KHASI HILLS 793121 | ||
| 123 | 4 | PYNSHNGAINLANG SYIEM | Indian National Congress | INC | Hand | M | 39 | INGKYRSA MAWSYNRAM EAST KHASI HILLS- 793113 | ||
| 124 | 5 | D. PLASLANDING IANGJUH | National People’s Party | NPP | Book | M | 72 | SYNNEI 793113 P.O. MAWSYNRAM | ||
| 125 | 6 | STARFING JOVE LANGPEN PDAHKASIEJ | Hill State People’s Democratic Party | HSPDP | Lion | M | 41 | NONGSHILLIANG 793113 MAWSYNRAM | ||
| 126 | 26-Shella (ST) | 1 | DONKUPAR ROY | United Democratic Party | UDP | Drum | M | 58 | JAMEW, SHELLA VILLAGE, EAST KHASI HILLS, PIN-793108 SHELLA | |
| 127 | 2 | K. MECHALDO ROY KHYLLEB | Independent | IND | Not Alloted | M | 57 | A.B.P. ROAD, LABAN, SHILLONG-793004 | ||
| 128 | 3 | JROPSINGH NONGKHLAW | Indian National Congress | INC | Hand | M | 54 | BYRONG VILLAGE, P.O. & P.S. SOHRA, PIN-793108, EAST KHASI HILLS DISTRICT, MEGHALAYA BYRONG | ||
| 129 | 4 | GRACE MARY KHARPURI | Independent | IND | Not Alloted | F | 44 | MOTINAGAR, SHILLONG-793002, EAST KHASI HILLS DISTRICT, SHILLONG SHILLONG | ||
| 130 | 5 | LESTON WANSWETT | Independent | IND | Not Alloted | M | 71 | NONGWAR, BPO – LAITKYNSEW, EAST KHASI HILLS DISTRICT NONGWAR | ||
| 131 | 27-Pynursla (ST) | 1 | DONKUPAR MASSAR | Independent | IND | Not Alloted | M | 45 | QUALAPATTY SHILLONG 793001 | |
| 132 | 2 | PRESTONE TYNSONG | Indian National Congress | INC | Hand | M | 47 | RNGAIN VILLAGE P.O. PYNURSLA 793110 | ||
| 133 | 3 | BANALARI KHONGWAR | United Democratic Party | UDP | Drum | F | 42 | MAWLAI NONGKWAR BLOCK 13 SHILLONG – 793017 | ||
| 134 | 28-Sohra (ST) | 1 | PHLOUR W. KHONGJEE | Indian National Congress | INC | Hand | M | 54 | LAITMAWSIANG, PO & PS SOHRA, PIN-793111 EAST KHASI HILLS DISTRICT, MEGHALAYA LAITMAWSIANG, SOHRA | |
| 135 | 2 | MATTSING NONGRUM | Hill State People’s Democratic Party | HSPDP | Lion | M | 40 | MAWKDOK VILLAGE, B.P.O. MAWKDOK, EAST KHASI HILLS DISTRICT, MEGHALAYA PIN-793111 MAWKDOK | ||
| 136 | 3 | TITOSSTARWELL CHYNE | United Democratic Party | UDP | Drum | M | 44 | KHLIEHSHNONG, CHERRAPUNJEE, EAST KHASI HILLS CHERRAPUNJEE | ||
| 137 | 4 | SOLISHON DONSKOBAR MYLLIEM | Independent | IND | Not Alloted | M | 52 | MADAN LYNGKHI, LAITLYNGKOT, EAST KHASI HILLS LAITLYNGKOT | ||
| 138 | 5 | RICHARD D. SHABONG | Communist Party of India | CPI | Ears of Corn And Sickle | M | 61 | IEW SHYLLONG, LAITLYNGKOT, EAST KHASI HILLS DISTRICT, MEGHALAYA LAITLYNGKOT | ||
| 139 | 29-Mawkynrew (ST) | 1 | BANTEIDOR LYNGDOH | Independent | IND | Not Alloted | M | 36 | JAIAW LANGSNING SHILLONG 793002 | |
| 140 | 2 | REMINGTON PYNGROPE | United Democratic Party | UDP | Drum | M | 43 | LAITKSEH VILLAGE SMIT, EAST KHASI HILLS SHILLONG – 793015 | ||
| 141 | 3 | DROSING K. KHONGJOH | Indian National Congress | INC | Hand | M | 47 | MAWLAT MAWKYNREW 793015 | ||
| 142 | 4 | MARTLE N. MUKHIM | Meghalaya Democratic Party | MDP | Bridge | M | 64 | LYNSHING 793015 EAST KHASI HILLS | ||
| 143 | 30-Mairang (ST) | 1 | EUREKA F.P LYNGDOH | Indian National Congress | INC | Hand | F | 43 | MAIRANGMISSION, P.O. MAIRANG WESTKHASI HILLS DISTRICT MAIRANGMISSION | |
| 144 | 2 | METBAH LYNGDOH | United Democratic Party | UDP | Drum | M | 43 | MANAI, P.O MAIRANG WEST KHSI HILLS DISTRICT MANAI | ||
| 145 | 3 | BOKSTAR LYNGDOH NONGRANG | Meghalaya Democratic Party | MDP | Bridge | M | 38 | UMNIANGRIANG, P.O. MAIRANG WEST KHASI HILLS DISTRICT UMNIANGRIANG | ||
| 146 | 4 | NIT SHABONG | Hill State People’s Democratic Party | HSPDP | Lion | M | 66 | NONGTHLIEW, P.O MAIRANG WEST KHASI HILLS DISTRICT NONGTHLIEW | ||
| 147 | 31-Mawthadraishan (ST) | 1 | FENELA LYNGDOH NONGLAIT | Hill State People’s Democratic Party | HSPD | Lion | F | 34 | MAWKYLLEI VILLAGE P.O. MAIRANG MAWKYLLEI | |
| 148 | 2 | BROLDING NONGSIEJ | United Democratic Party | UDP | Drum | M | 45 | KYNSHI P.O. MAIRANG KYNSHI | ||
| 149 | 3 | IRIN LYNGDOH | Independent | IND | Not Alloted | F | 57 | NONGLAIT WEST KHASI HILLS DISTRICT NONGLAIT | ||
| 150 | 4 | BOLDNESS L.NONGUM | Indian National Congress | INC | Hand | M | 51 | NONGUM P.O. MAIRANG, WEST KHASI HILLS DISTRICT NONGUM | ||
| 151 | 32-Nongstoin (ST) | 1 | DR.ADVISER PARIONG | Indian National Congress | INC | Hand | M | 37 | LADWEITANG, NONGSTOIN WEST KHASI HILLS NONGSTOIN | |
